關(guān)于2017年USNews美國大學研究生供應(yīng)鏈及物流管理專業(yè)排名
以下為2017USNews美國大學研究生供應(yīng)鏈及物流管理專業(yè)詳細排名
排名 | 學校 | 學費 | 注冊人數(shù) |
---|---|---|---|
#1 | Massachusetts Institute of Technology (Sloan) Cambridge, MA | $61,152per year (full-time) | 819 |
#2 | Michigan State University (Broad) East Lansing, MI | $27,191per year (in-state, full-time); $43,135per year (out-of-state, full-time) | 159 |
#3 | Arizona State University (Carey) Tempe, AZ | $23,300per year (in-state, full-time); $39,150per year (out-of-state, full-time) | 139 |
#4 | Carnegie Mellon University (Tepper) Pittsburgh, PA | $56,768per year (full-time) | 423 |
#4 | Stanford University Stanford, CA | $59,550per year (full-time) | 809 |
#6 | Pennsylvania State University—?University Park (Smeal) University Park, PA | $22,410per year (in-state, full-time); $35,888per year (out-of-state, full-time) | 155 |
#7 | University of Pennsylvania (Wharton) Philadelphia, PA | $59,736per year (full-time) | 1,677 |
#8 | Ohio State University (Fisher) Columbus, OH | $28,688per year (in-state, full-time); $46,352per year (out-of-state, full-time) | 212 |
#9 | University of Michigan—?Ann Arbor (Ross) Ann Arbor, MI | $52,200per year (in-state, full-time); $57,200per year (out-of-state, full-time) | 941 |
#10 | Purdue University—?West Lafayette (Krannert) West Lafayette, IN | $22,409per year (in-state, full-time); $42,174per year (out-of-state, full-time) | 230 |
#11 | University of Tennessee—?Knoxville Knoxville, TN | $21,944per year (in-state, full-time); $40,432per year (out-of-state, full-time) | 148 |
#12 | Northwestern University (Kellogg) Evanston, IL | $59,085per year (full-time) | 1,148 |
#13 | Rutgers, the State University of New Jersey—?New Brunswick and Newark Newark, NJ | $26,153per year (in-state, full-time); $43,151per year (out-of-state, full-time) | 233 |
#13 | St. Louis University (Cook) St. Louis, MO | $53,185per year (full-time) | 42 |
#15 | Harvard University Boston, MA | $56,175per year (full-time) | 1,851 |
#15 | Indiana University—?Bloomington (Kelley) Bloomington, IN | $24,984per year (in-state, full-time); $44,460per year (out-of-state, full-time) | 392 |
#15 | Loyola University Chicago (Quinlan) Chicago, IL | $1,370per credit (full-time) | N/A |
#18 | Columbia University New York, NY | $60,720per year (full-time) | 1,279 |
#18 | University of California—?Berkeley (Haas) Berkeley, CA | $51,412per year (in-state, full-time); $53,959per year (out-of-state, full-time) | 497 |
#18 | University of California—?Los Angeles (Anderson) Los Angeles, CA | $48,722per year (in-state, full-time); $55,009per year (out-of-state, full-time) | 724 |
#18 | University of Maryland—?College Park (Smith) College Park, MD | $38,475per year (in-state, full-time); $45,765per year (out-of-state, full-time) | 220 |
#18 | University of Texas—?Austin (McCombs) Austin, TX | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 511 |
【關(guān)于2017年USNews美國大學研究生供應(yīng)鏈及物流管理專業(yè)排名】相關(guān)文章:
關(guān)于2017USNews美國大學研究生供應(yīng)鏈及物流管理專業(yè)院校的排名情況06-29
關(guān)于USNews美國大學研究生在職MBA專業(yè)排名06-28
2018年usnews美國大學EMBA專業(yè)研究生排名06-28
USNews本科物流與供應(yīng)鏈管理專業(yè)排名06-28
2017年USNews美國MBA工商管理專業(yè)研究生排名06-28
美國大學物流與供應(yīng)鏈管理專業(yè)研究生排名公布06-28
關(guān)于美國大學酒店管理專業(yè)排名參考06-28
USnews美國大學材料工程碩士排名11-20