- P]
װYcN-Dø2BcSASPPϵ
IՓ
ȫߣ | ı ɳ |
1߆λ | hWtԺ |
ՓժҪ | Ŀ N-Dø2N-acetyltransferase 2, NAT2Ǵ㰷shͻǰˎҪxø҂Ї^ȺIBDߵNAT2BԷֲMо^NAT2BcIBDPԣNAT2PвW{ṩҪzWͬr̽ӑNAT2BcSASPõPϵIBDĺίpٸİlṩҪRָ þۺø朷-ƬLȶBԷpolymerase chain reaction - restriction fragment length polymorphismPCR- RFLPzy101IBD109NAT2Ұ͵λNAT2*43Nͻ׃͵λNAT2*5B,*6A, *7BSASP68IBDSLӛڷˎ^lĸNAT2cSASPlʵPϵY NAT2λͺͻlIBDߺȺеķֲo]@ԲIBD߷SASPĸİlcͻȟo@(36% vs 11%, OR=0.26, 95% CI=0.065~ 1.004, P=0.051)IBD߷SASPSPPԸİlcͻ@(36% vs 8%, OR=0.1795%CI=0.039~0.749, P=0.019)YՓ NAT2BcIBDԟoPIBD߷SASPİlcNAT2͟oPSPPԸİlcNAT2P |
PI~ | N-Dø2ͣװYcǰ hd Փ(MPDFՓȫ) |
lڣ | 20050627 |
ͬuh | r]У |
Cur | r]У |
ĸ壺 |
װYcN-Dø2BcSASPPϵP£
đAc06-04
c܌WPϵՓ09-21
ѪMLLźHOXa9_05-13
\Մc赸PϵՓ11-03
CcPϵ̽Փ04-22
gWcWPϵ̽03-15
ߵĽ̽ӑՓģx9ƪ05-11
\ՄĻcĻPϵ06-02
Ї܌WcĻPϵՓ05-28
ՓcĻPϵ05-03