1. <tt id="5hhch"><source id="5hhch"></source></tt>
    1. <xmp id="5hhch"></xmp>

  2. <xmp id="5hhch"><rt id="5hhch"></rt></xmp>

    <rp id="5hhch"></rp>
        <dfn id="5hhch"></dfn>

      1. wԇ(bio)(zhn)Ϻ

        r(sh)g2022-06-18 04:27:26 п ҪͶ
        • P(gun)]

        wԇ(bio)(zhn)2017Ϻ

        Ϻпwѽ(jng)_(ti)yjbysСˡϺ2017пwu(png)֘(bio)(zhn)҅

        wԇ(bio)(zhn)2017Ϻ

        Ϻ2017пwu(png)֘(bio)(zhn)()

        (xing)Ŀ ֵ 1000 () 200 Ӿ 룩 @ 룩 40/ 50ܣ룩 25 Ӿ 룩 ;\(yn)룩 h(yun)()

        p^ǰS (sh)()

        һ状KΣ wϣΣ
        100 3’34” 4’36” 20 45 7.1 22.0 7.5 2.49 9.70 180 11
        95 3’42” 4’48” 21 43 7.2 23.0 8.4 2.41 9.40 175 10
        90 3’50” 5’ 22 40 7.3 24.0 9.4 2.33 9.10 170 9
        85 3’55” 5’12” 23 37 7.4 25.0 10.1 2.25 8.80 165  
        80 4’00” 5’24” 24 34 7.5 26.0 10.8 2.20 8.50 160 8
        75 4’05” 5’36” 25 31 7.6 27.0 11.6 2.15 8.20 150  
        70 4’10” 5’48” 27 29 7.7 28.0 12.4 2.10 7.90 140 7
        65 4’15” 6’ 29 26 7.9 29.0 13.2 2.06 7.60 130  
        60 4’23” 6’12” 31 23 8.1 30.0 14.1 2.02 7.30 120 6
        55 4’31” 6’24” 33 20 8.3 31.0 14.5 1.98 7.00 110  
        50 4’39” 6’36” 35 18 8.5 32.0 14.7 1.94 6.70 100 5
        45 4’47” 6’48” 37 16 8.7 33.0 14.9 1.90 6.40 90  
        40 4’55” 7’ 39 14 8.9 34.0 15.1 1.86 6.10 80 4
        35 5’03” 7’12” 41 12 9.1 35.0 15.3 1.82 5.80 70  
        30 5’11” 7’24” 43 10 9.3 36.0 15.5 1.78 5.50 65 3
        25 5’19” 7’36” 45 8 9.5 37.0 15.7 1.74 5.20 60  
        20 5’27” 7’48” 47 6 9.7 38.0 16.0 1.70 4.90 55 2
        15 5’35” 8’ 49 5 9.9 39.0 16.5 1.66 4.60 50  
        10 5’43” 8’12” 51 4 10.1 40.0 17.0 1.62 4.30 45 1
        5 5’51” 8’24” 53 3 10.3 41.0 17.5 1.58 4.00 30  

        Ϻ2017пwu(png)֘(bio)(zhn)(Ů)

        (xing)Ŀ        ֵ 800 () 200Ӿ @룩 40/ 50ܣ룩 25Ӿ룩 \(yn)룩 h(yun) () p^ǰS(sh)() һKΣ һPΣ
        100 3’19” 4’56” 26 45 8.1 25.0 8.1 1.99 6.80 180 50
        95 3’27” 5’08” 27 43 8.2 26.0 10.2 1.93 6.60 175 47
        90 3’35” 5’20” 28 40 8.3 27.0 12.3 1.87 6.40 170 44
        85 3’40” 5’32” 30 37 8.4 28.0 13.6 1.81 6.20 165 41
        80 3’45” 5’44” 32 34 8.5 29.0 14.9 1.77 6.00 160 38
        75 3’50” 5’56” 34 31 8.6 30.0 16.2 1.73 5.80 150 35
        70 3’55” 6’08” 36 29 8.8 31.0 18.0 1.69 5.60 140 32
        65 4’00” 6’20” 38 26 9.0 32.0 19.8 1.65 5.40 130 30
        60 4’08” 6’32” 42 23 9.2 33.0 21.6 1.61 5.20 120 28
        55 4’16” 6’44” 46 20 9.4 34.0 21.9 1.57 5.00 110 26
        50 4’24” 6’56” 50 18 9.6 35.0 22.1 1.53 4.80 100 24
        45 4’32” 7’08” 54 16 9.8 36.0 22.4 1.49 4.60 90 22
        40 4’40” 7’20” 58 14 10.0 37.0 22.7 1.45 4.40 80 20
        35 4’48” 7’32” 62 12 10.2 38.0 23.0 1.41 4.20 70 18
        30 4’56” 7’44” 66 10 10.4 39.0 23.3 1.37 4.00 65 16
        25 5’04” 7’56” 70 8 10.6 40.0 23.6 1.33 3.80 60 14
        20 5’12” 8’08” 74 6 10.8 41.0 23.9 1.28 3.60 55 12
        15 5’20” 8’20” 78 5 11.0 42.0 24.2 1.23 3.40 50 10
        10 5’28” 8’32” 82 4 11.2 43.0 24.7 1.18 3.20 45 8
        5 5’36” 8’44” 86 3 11.4 44.0 25.2 1.13 3.00 30 6

        wԇ(bio)(zhn)ϺP(gun)£

        2016п08-30

        жdAutoCAD08-02

        Ϻ(x)11-29

        (bio)(zhn)ƹĘ(bio)(zhn)09-07

        2022ͨӋ(j)07-22

        ʡͨϵy(tng)08-03

        2023߽ͨx07-04

        Ҏ(gu)ƪ02-07

        Ϻ市(jng)ِҎ(gu)t03-03

        xģصĘ(bio)(zhn)08-31

        国产高潮无套免费视频_久久九九兔免费精品6_99精品热6080YY久久_国产91久久久久久无码

        1. <tt id="5hhch"><source id="5hhch"></source></tt>
          1. <xmp id="5hhch"></xmp>

        2. <xmp id="5hhch"><rt id="5hhch"></rt></xmp>

          <rp id="5hhch"></rp>
              <dfn id="5hhch"></dfn>